Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-001 | Adapter – 1/2 Barb x 1/2 MIPT, pack of 2 | PK | 1 |
701-002 | Adapter – 1/2 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-003 | Adapter – 1/2 Barb x 3/8 MIPT, pack of 2 | PK | 1 |
701-007 | Adapter – 3/4 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-012 | Adapter – 3/8 Barb x 1/2 MIPT, pack of 2 | PK | 1 |
701-013 | Adapter – 3/8 Barb x 3/8 MIPT, pack of 2 | PK | 1 |
701-014 | Adapter – 5/8 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-043 | Adapter – 3/8 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-001 | Adapter – 1/2 Barb x 1/2 MIPT, pack of 2 | PK | 1 |
701-002 | Adapter – 1/2 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-003 | Adapter – 1/2 Barb x 3/8 MIPT, pack of 2 | PK | 1 |
701-007 | Adapter – 3/4 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-012 | Adapter – 3/8 Barb x 1/2 MIPT, pack of 2 | PK | 1 |
701-013 | Adapter – 3/8 Barb x 3/8 MIPT, pack of 2 | PK | 1 |
701-014 | Adapter – 5/8 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-043 | Adapter – 3/8 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-006 | Adapter – 3/4 Barb x 3/4 FIPT, pack of 2 | PK | 1 |
701-041 | Adapter – 1/2 Barb x 1/2 FIPT, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-006 | Adapter – 3/4 Barb x 3/4 FIPT, pack of 2 | PK | 1 |
701-041 | Adapter – 1/2 Barb x 1/2 FIPT, pack of 2 | PK | 1 |
Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-015 | Bushing – 1 MIPT x 3/4 FIPT, pack of 2 | PK | 1 |
701-017 | Bushing – 3/4 MIPT x 1/2 FIPT, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-015 | Bushing – 1 MIPT x 3/4 FIPT, pack of 2 | PK | 1 |
701-017 | Bushing – 3/4 MIPT x 1/2 FIPT, pack of 2 | PK | 1 |
Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-018 | Elbow – 1/2 Barb, pack of 2 | PK | 1 |
701-023 | Elbow – 3/4 Barb, pack of 2 | PK | 1 |
701-040 | Elbow – 5/8 Barb, pack of 2 | PK | 1 |
701-046 | Elbow – 3/8 Barb, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-018 | Elbow – 1/2 Barb, pack of 2 | PK | 1 |
701-023 | Elbow – 3/4 Barb, pack of 2 | PK | 1 |
701-040 | Elbow – 5/8 Barb, pack of 2 | PK | 1 |
701-046 | Elbow – 3/8 Barb, pack of 2 | PK | 1 |
Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-019 | Elbow – 1/2 Barb x 3/4 FIPT, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-019 | Elbow – 1/2 Barb x 3/4 FIPT, pack of 2 | PK | 1 |
Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-020 | Elbow – 1/2 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-025 | Elbow – 3/4 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-028 | Elbow – 5/8 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-020 | Elbow – 1/2 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-025 | Elbow – 3/4 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
701-028 | Elbow – 5/8 Barb x 3/4 MIPT, pack of 2 | PK | 1 |
Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-029 | Hose Mender – 1/2 Barb, pack of 2 | PK | 1 |
701-030 | Hose Mender – 1/4 Barb, pack of 2 | PK | 1 |
701-031 | Hose Mender – 3/4 Barb, pack of 2 | PK | 1 |
701-032 | Hose Mender – 3/8 Barb, pack of 2 | PK | 1 |
701-033 | Hose Mender – 5/8 Barb, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-029 | Hose Mender – 1/2 Barb, pack of 2 | PK | 1 |
701-030 | Hose Mender – 1/4 Barb, pack of 2 | PK | 1 |
701-031 | Hose Mender – 3/4 Barb, pack of 2 | PK | 1 |
701-032 | Hose Mender – 3/8 Barb, pack of 2 | PK | 1 |
701-033 | Hose Mender – 5/8 Barb, pack of 2 | PK | 1 |
Our Nylon fittings have a good resistance to oils, gasoline, as well as organic solvents. These can be used in cold and hot water applications. They also show longtime weathering resistance.
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-034 | Tee – 1/2 Barb, pack of 2 | PK | 1 |
701-035 | Tee – 1/2 x 3/4 x 1/2 Barb, pack of 2 | PK | 1 |
701-037 | Tee – 3/4 Barb, pack of 2 | PK | 1 |
701-038 | Tee – 3/8 Barb, pack of 2 | PK | 1 |
701-039 | Tee – 5/8 Barb, pack of 2 | PK | 1 |
Item Number | Item Description | Primary UO | Order Multiple |
---|---|---|---|
701-034 | Tee – 1/2 Barb, pack of 2 | PK | 1 |
701-035 | Tee – 1/2 x 3/4 x 1/2 Barb, pack of 2 | PK | 1 |
701-037 | Tee – 3/4 Barb, pack of 2 | PK | 1 |
701-038 | Tee – 3/8 Barb, pack of 2 | PK | 1 |
701-039 | Tee – 5/8 Barb, pack of 2 | PK | 1 |