These fittings offer rigidity with resistance to chemicals and corrosion. A smooth interior wall provides free flow and helps prevent scaling. Highly versatile, lightweight and easy to install.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D102338 | 3 inch x 2 inch DWV Coupling (H x H) | EA | 20 |
5-100020 | 2 inch DWV Coupling (H x H) | EA | 100 |
5-100030 | 3 inch DWV Coupling (H x H) | EA | 60 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D102338 | 3 inch x 2 inch DWV Coupling (H x H) | EA | 20 |
5-100020 | 2 inch DWV Coupling (H x H) | EA | 100 |
5-100030 | 3 inch DWV Coupling (H x H) | EA | 60 |
These fittings offer rigidity with resistance to chemicals and corrosion. A smooth interior wall provides free flow and helps prevent scaling. Highly versatile, lightweight and easy to install.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D304020 | 2 inch DWV Long Sweep 90 degree Elbow (H x H) | EA | 15 |
510-D304030 | 3 inch DWV Long Sweep 90 degree Elbow (H x H) | EA | 10 |
5-300020 | 2 inch DWV 90 degree Elbow (H x H) | EA | 50 |
5-300030 | 3 inch DWV 90 degree DWV Elbow (H x H) | EA | 25 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D304020 | 2 inch DWV Long Sweep 90 degree Elbow (H x H) | EA | 15 |
510-D304030 | 3 inch DWV Long Sweep 90 degree Elbow (H x H) | EA | 10 |
5-300020 | 2 inch DWV 90 degree Elbow (H x H) | EA | 50 |
5-300030 | 3 inch DWV 90 degree DWV Elbow (H x H) | EA | 25 |
These fittings offer rigidity with resistance to chemicals and corrosion. A smooth interior wall provides free flow and helps prevent scaling. Highly versatile, lightweight and easy to install.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D323020 | 2 inch DWV 45 degree Street Elbow (H x SPIG) | EA | 50 |
510-D323030 | 3 inch DWV 45 degree Street Elbow (H x SPIG) | EA | 25 |
5-321020 | 2 inch DWV 45 degree Elbow (H x H) | EA | 50 |
5-321030 | 3 inch DWV 45 degree Elbow (H x H) | EA | 25 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D323020 | 2 inch DWV 45 degree Street Elbow (H x SPIG) | EA | 50 |
510-D323030 | 3 inch DWV 45 degree Street Elbow (H x SPIG) | EA | 25 |
5-321020 | 2 inch DWV 45 degree Elbow (H x H) | EA | 50 |
5-321030 | 3 inch DWV 45 degree Elbow (H x H) | EA | 25 |
These fittings offer rigidity with resistance to chemicals and corrosion. A smooth interior wall provides free flow and helps prevent scaling. Highly versatile, lightweight and easy to install.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D309020 | 2 inch DWV Street Elbow (SPIG x H) | EA | 15 |
510-D309030 | 3 inch DWV Street Elbow (SPIG x H) | EA | 10 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D309020 | 2 inch DWV Street Elbow (SPIG x H) | EA | 15 |
510-D309030 | 3 inch DWV Street Elbow (SPIG x H) | EA | 10 |
These fittings offer rigidity with resistance to chemicals and corrosion. A smooth interior wall provides free flow and helps prevent scaling. Highly versatile, lightweight and easy to install.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D441020 | 2 inch DWV Vent Tee (H x H x H) | EA | 25 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-D441020 | 2 inch DWV Vent Tee (H x H x H) | EA | 25 |
These fittings offer rigidity with resistance to chemicals and corrosion. A smooth interior wall provides free flow and helps prevent scaling. Highly versatile, lightweight and easy to install.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-437338 | 3 inch x 2 inch DWV Reducer Bushing (SPIG x H) | EA | 10 |
510-438338 | 3 inch x 2 inch DWV Bushing (SPIG x FIPT) | EA | 10 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-437338 | 3 inch x 2 inch DWV Reducer Bushing (SPIG x H) | EA | 10 |
510-438338 | 3 inch x 2 inch DWV Bushing (SPIG x FIPT) | EA | 10 |