These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-401005 | 1/2in. Tee | EA | 50 |
5-401007 | 3/4in. Tee | EA | 50 |
5-401010 | 1in. Tee | EA | 50 |
5-401020 | 2in. Tee | EA | 25 |
5-401030 | 3in. 90 Ell | EA | 10 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-401005 | 1/2in. Tee | EA | 50 |
5-401007 | 3/4in. Tee | EA | 50 |
5-401010 | 1in. Tee | EA | 50 |
5-401020 | 2in. Tee | EA | 25 |
5-401030 | 3in. 90 Ell | EA | 10 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-402007 | 3/4in. Tee (S x S x FIPT) | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-402007 | 3/4in. Tee (S x S x FIPT) | EA | 50 |
These fittings are designed to meetmost all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-406020 | 2in. 90 Ell | EA | 20 |
5-406005 | 1/2in. 90 Ell | EA | 50 |
5-406007 | 3/4in. 90 Ell | EA | 50 |
5-406010 | 1in. 90 Ell | EA | 50 |
5-406030 | 3in. 90 Ell | EA | 10 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-406020 | 2in. 90 Ell | EA | 20 |
5-406005 | 1/2in. 90 Ell | EA | 50 |
5-406007 | 3/4in. 90 Ell | EA | 50 |
5-406010 | 1in. 90 Ell | EA | 50 |
5-406030 | 3in. 90 Ell | EA | 10 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-408 | 3/4in. P Trap (Slip x Slip) | EA | 100 |
5-409 | 3/4in. Running Trap (Slip x Slip) | EA | 100 |
5-410 | 3/4in. Mini P Trap (Slip x Slip) | EA | 100 |
5-411 | 1in. P Trap (Slip x Slip) | EA | 50 |
5-412 | 1/2in. P Trap (Slip x Slip) | EA | 1 |
5-414 | 3/4in. J Trap (Slip x Slip) | EA | 100 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-408 | 3/4in. P Trap (Slip x Slip) | EA | 100 |
5-409 | 3/4in. Running Trap (Slip x Slip) | EA | 100 |
5-410 | 3/4in. Mini P Trap (Slip x Slip) | EA | 100 |
5-411 | 1in. P Trap (Slip x Slip) | EA | 50 |
5-412 | 1/2in. P Trap (Slip x Slip) | EA | 1 |
5-414 | 3/4in. J Trap (Slip x Slip) | EA | 100 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-407131 | 1in. x 3/4in. 90 Ell Reducing | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-407131 | 1in. x 3/4in. 90 Ell Reducing | EA | 50 |
These fittings are designed to meetmost all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-407005 | 1/2in. 90 Ell | EA | 50 |
5-407007 | 3/4in. 90 Ell | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-407005 | 1/2in. 90 Ell | EA | 50 |
5-407007 | 3/4in. 90 Ell | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-409005 | 1/2in. 90 Street Ell | EA | 50 |
5-409007 | 3/4in. 90 Street Ell | EA | 50 |
5-409010 | 1in. 90 Street Ell | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-409005 | 1/2in. 90 Street Ell | EA | 50 |
5-409007 | 3/4in. 90 Street Ell | EA | 50 |
5-409010 | 1in. 90 Street Ell | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-449030 | 3in. Plug | EA | 10 |
5-449007 | 3/4in. Plug | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-449030 | 3in. Plug | EA | 10 |
5-449007 | 3/4in. Plug | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-410005 | 1/2in. 90 Street Ell | EA | 50 |
5-410007 | 3/4in. 90 Street Ell | EA | 50 |
5-410010 | 1in. 90 Street Ell | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-410005 | 1/2in. 90 Street Ell | EA | 50 |
5-410007 | 3/4in. 90 Street Ell | EA | 50 |
5-410010 | 1in. 90 Street Ell | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-417005 | 1/2in. 45 Ell | EA | 50 |
5-417007 | 3/4in. 45 Ell | EA | 50 |
5-417010 | 1in. 45 Ell | EA | 50 |
5-417012 | 1-1/4in. 45 Ell | EA | 25 |
5-417020 | 2in. 45 Ell | EA | 25 |
5-417030 | 3in. 45 Ell | EA | 15 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-417005 | 1/2in. 45 Ell | EA | 50 |
5-417007 | 3/4in. 45 Ell | EA | 50 |
5-417010 | 1in. 45 Ell | EA | 50 |
5-417012 | 1-1/4in. 45 Ell | EA | 25 |
5-417020 | 2in. 45 Ell | EA | 25 |
5-417030 | 3in. 45 Ell | EA | 15 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-429005 | 1/2in. Coupling | EA | 50 |
5-429007 | 3/4in. Coupling | EA | 100 |
5-429010 | 1in. Coupling | EA | 50 |
5-429015 | 1-1/2in. Coupling | EA | 25 |
5-429020 | 2in. Coupling | EA | 25 |
5-429030 | 3in. Coupling | EA | 10 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-429005 | 1/2in. Coupling | EA | 50 |
5-429007 | 3/4in. Coupling | EA | 100 |
5-429010 | 1in. Coupling | EA | 50 |
5-429015 | 1-1/2in. Coupling | EA | 25 |
5-429020 | 2in. Coupling | EA | 25 |
5-429030 | 3in. Coupling | EA | 10 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-435005 | 1/2in. Female Adapter | EA | 50 |
5-435007 | 3/4in. Female Adapter | EA | 50 |
5-435010 | 1in. Female Adapter | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-435005 | 1/2in. Female Adapter | EA | 50 |
5-435007 | 3/4in. Female Adapter | EA | 50 |
5-435010 | 1in. Female Adapter | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-436007 | 3/4in. Male Adapter | EA | 50 |
5-436005 | 1/2in. Male Adapter | EA | 100 |
5-436010 | 1in. Male Adapter | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-436007 | 3/4in. Male Adapter | EA | 50 |
5-436005 | 1/2in. Male Adapter | EA | 100 |
5-436010 | 1in. Male Adapter | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-435101 | 3/4in. x 1/2in. Female Adapter Reducing | EA | 50 |
5-435102 | 3/4in. x 1in. Female Adapter Reducing | EA | 25 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-435101 | 3/4in. x 1/2in. Female Adapter Reducing | EA | 50 |
5-435102 | 3/4in. x 1in. Female Adapter Reducing | EA | 25 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-450007 | 3/4in. Plug | EA | 100 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-450007 | 3/4in. Plug | EA | 100 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-436074 | 1/2in. x 3/4in. Male Adapter Reducing | EA | 50 |
5-436101 | 3/4in. x 1/2in. Male Adapter Reducing | EA | 50 |
5-436102 | 3/4in. x 1in. Male Adapter Reducing | EA | 50 |
5-436131 | 1in. x 3/4in. Male Adapter Reducing | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-436074 | 1/2in. x 3/4in. Male Adapter Reducing | EA | 50 |
5-436101 | 3/4in. x 1/2in. Male Adapter Reducing | EA | 50 |
5-436102 | 3/4in. x 1in. Male Adapter Reducing | EA | 50 |
5-436131 | 1in. x 3/4in. Male Adapter Reducing | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-437101 | 3/4in. x 1/2in. Reducer Bushing | EA | 50 |
5-437130 | 1in. x 1/2in. Reducer Bushing | EA | 50 |
5-437131 | 1in. x 3/4in. Reducer Bushing | EA | 50 |
5-437210 | 1-1/2in. x 3/4in. Reducer Bushing | EA | 25 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-437101 | 3/4in. x 1/2in. Reducer Bushing | EA | 50 |
5-437130 | 1in. x 1/2in. Reducer Bushing | EA | 50 |
5-437131 | 1in. x 3/4in. Reducer Bushing | EA | 50 |
5-437210 | 1-1/2in. x 3/4in. Reducer Bushing | EA | 25 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-438101 | 3/4in. x 1/2in. Reducer Bushing | EA | 100 |
5-438131 | 1in. x 3/4in. Reducer Bushing | EA | 100 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-438101 | 3/4in. x 1/2in. Reducer Bushing | EA | 100 |
5-438131 | 1in. x 3/4in. Reducer Bushing | EA | 100 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-447007 | 3/4in. Cap | EA | 50 |
5-447010 | 1in. Cap | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-447007 | 3/4in. Cap | EA | 50 |
5-447010 | 1in. Cap | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-448007 | 3/4in. Cap | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-448007 | 3/4in. Cap | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-474007 | 3/4in. Adapter (Insert x Slip), 3/4 Rigid PVC to 1/2in CVT | EA | 50 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
5-474007 | 3/4in. Adapter (Insert x Slip), 3/4 Rigid PVC to 1/2in CVT | EA | 50 |
These fittings are designed to meet most all residential, industrial and irrigation/agricultural needs. Smooth inner walls allow for low pressure drops and resistance to chemicals and corrosion.
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-3400 | 3/4in. Clean Out Tee | EA | 50 |
510-3400-10 | 3/4in. Clean Out Tee | EA | 10 |
Item Number | Item Description | Primary UOM | Order Multiple |
---|---|---|---|
510-3400 | 3/4in. Clean Out Tee | EA | 50 |
510-3400-10 | 3/4in. Clean Out Tee | EA | 10 |